
| Continuum South Tower |
|
|
|
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 502 | $850,000 | $707.74 | 1 | 1 | 1 | 1201 | $1,456 | 4/21/2009 | |
| 802 | $895,000 | $745.21 | 1 | 1 | 0 | 1201 | $1,457 | 7/21/2009 | |
| 1703 | $900,000 | $659.34 | 1 | 2 | 0 | 1365 | $1,675 | 11/13/2008 | |
| 1102 | $1,095,000 | $911.74 | 1 | 1 | 1 | 1201 | $1,457 | 4/4/2009 | |
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 1901 | S | $1,150,000 | $722.82 | 2 | 2 | 1 | 1591 | $1,545 | 10/6/2008 |
| 2101 | S | $1,150,000 | $722.82 | 2 | 2 | 1 | 1591 | $1,660 | 6/25/2009 |
| 2201 | S | $1,200,000 | $754.24 | 2 | 2 | 1 | 1591 | $1,800 | 6/9/2008 |
| 2109 | $1,399,000 | $877.12 | 2 | 2 | 1 | 1595 | $1,668 | 8/17/2009 | |
| 1409 | $1,400,000 | $877.74 | 2 | 2 | 1 | 1595 | $1,668 | 6/18/2009 | |
| 701 | $1,450,000 | $911.38 | 2 | 2 | 1 | 1591 | $0 | 11/17/2008 | |
| 1009 | $1,485,000 | $931.03 | 2 | 2 | 1 | 1595 | $1,668 | 5/7/2009 | |
| 1109 | $1,499,000 | $939.81 | 2 | 2 | 1 | 1595 | $1,668 | 8/13/2009 | |
| 1209 | $1,599,000 | $1,002.51 | 2 | 2 | 1 | 1595 | $1,558 | 7/1/2008 | |
| 2302 | $1,600,000 | $922.19 | 2 | 2 | 1 | 1735 | $1,632 | 8/7/2009 | |
| 2808 | $1,650,000 | $1,034.48 | 2 | 2 | 0 | 1595 | $1,423 | 12/10/2008 | |
| 3005 | $1,749,000 | $935.29 | 2 | 2 | 1 | 1870 | $1,814 | 4/20/2009 | |
| 908 | $1,750,000 | $996.02 | 2 | 2 | 1 | 1757 | $1,423 | 10/23/2008 | |
| 1008 | $1,750,000 | $996.02 | 2 | 2 | 1 | 1757 | $1,758 | 2/4/2009 | |
| 708 | $1,750,000 | $996.02 | 2 | 2 | 1 | 1757 | $0 | 7/12/2009 | |
| 3705 | $1,799,000 | $1,003.35 | 2 | 2 | 1 | 1793 | $1,814 | 5/28/2009 | |
| 3102 | $1,895,000 | $1,058.07 | 2 | 2 | 0 | 1791 | $1,893 | 2/4/2009 | |
| 607 | $1,990,000 | $1,064.17 | 2 | 2 | 1 | 1870 | $1,817 | 1/21/2009 | |
| 1905 | $1,995,000 | $1,067.42 | 2 | 2 | 1 | 1869 | $1,700 | 7/24/2008 | |
| 504 | $2,100,000 | $916.23 | 2 | 2 | 1 | 2292 | $0 | 1/10/2009 | |
| 707 | $2,350,000 | $1,256.68 | 2 | 2 | 0 | 1870 | $1,650 | 3/28/2008 | |
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 510 | $1,150,000 | $541.94 | 3 | 3 | 0 | 2122 | $1,919 | 7/12/2009 | |
| TH-15 | $1,550,000 | $748.07 | 3 | 2 | 1 | 2072 | $1,800 | 4/8/2009 | |
| 710 | $1,585,000 | $746.94 | 3 | 3 | 0 | 2122 | $1,795 | 10/16/2007 | |
| TH-12 | $1,600,000 | $726.61 | 3 | 3 | 0 | 2202 | $1,800 | 4/8/2009 | |
| 1210 | $1,799,000 | $847.79 | 3 | 3 | 0 | 2122 | $2,057 | 5/4/2007 | |
| TH-11 | $1,950,000 | $885.56 | 3 | 3 | 1 | 2202 | $1,888 | 12/26/2007 | |
| 2709 | $2,100,000 | $989.63 | 3 | 3 | 0 | 2122 | $1,918 | 4/24/2009 | |
| 1110 | $2,249,000 | $1,059.85 | 3 | 3 | 0 | 2122 | $1,795 | 2/22/2009 | |
| 2409 | $2,395,000 | $1,128.65 | 3 | 3 | 0 | 2122 | $2,057 | 3/23/2009 | |
| TH-5 | $2,495,000 | $1,054.97 | 3 | 4 | 1 | 2365 | $2,483 | 5/30/2009 | |
| TH-4 | $3,300,000 | $1,137.93 | 3 | 3 | 0 | 2900 | $2,724 | 8/6/2009 | |
| 2805 | $4,100,000 | $1,440.11 | 3 | 4 | 1 | 2847 | $1,052 | 4/5/2009 | |
| 3707 | $4,995,000 | $1,690.93 | 3 | 4 | 0 | 2954 | $2,800 | 9/22/2007 | |
| 1804 | $8,395,000 | $2,017.54 | 3 | 3 | 1 | 4161 | $3,609 | 12/1/2008 | |
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 3804-5 | $5,650,000 | $1,066.04 | 4 | 5 | 1 | 5300 | $4,802 | 1/19/2009 | |
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 2006/7 | $6,499,000 | $1,484.47 | 5 | 5 | 2 | 4378 | $3,730 | 8/23/2008 | |
| 1106/7 | $7,000,000 | 5 | 6 | 0 | 0 | $4,255 | 11/3/2008 |

| S |