
| Continuum North Tower |
|
|
|
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 612 | $585,000 | $769.74 | 1 | 1 | 0 | 760 | $1,050 | 4/28/2009 | |
| 601 | $625,000 | $822.37 | 1 | 1 | 0 | 760 | $1,048 | 3/21/2008 | |
| 506 | $900,000 | $1,428.57 | 1 | 1 | 0 | 630 | $998 | 11/4/2008 | |
| 508 | $945,000 | $952.62 | 1 | 1 | 1 | 992 | $0 | 7/2/2009 | |
| 613 | $995,000 | 1 | 1 | 0 | $1,050 | 12/30/2008 | |||
| 2204** | $1,095,000 | $704.63 | 1 | 1 | 1 | 1554 | $1,377 | 10/16/2008 | |
| 503 | $1,250,000 | 1 | 2 | 0 | 0 | $1,200 | 6/23/2009 | ||
| 2404 | $1,300,000 | $866.67 | 1 | 1 | 0 | 1500 | $1,377 | 3/14/2009 | |
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 804 | $1,250,000 | $838.36 | 2 | 2 | 1 | 1491 | $1,377 | 9/19/2008 | |
| 805 | $1,350,000 | $678.05 | 2 | 2 | 1 | 1991 | $1,030 | 9/24/2008 | |
| 803 | $1,350,000 | $1,066.35 | 2 | 2 | 1 | 1266 | $1,369 | 4/13/2009 | |
| 1004 | $1,390,000 | $932.26 | 2 | 2 | 1 | 1491 | $1,377 | 7/18/2009 | |
| 1506 | $1,399,000 | $823.91 | 2 | 2 | 1 | 1698 | $0 | 12/5/2008 | |
| 1204 | $1,475,000 | $989.27 | 2 | 2 | 1 | 1491 | $1,365 | 11/4/2008 | |
| 603 | $1,550,000 | $1,224.33 | 2 | 2 | 0 | 1266 | $1,258 | 6/10/2008 | |
| LOFT 5 | $1,595,000 | $949.40 | 2 | 3 | 0 | 1680 | $1,415 | 1/29/2009 | |
| 1805 | $1,599,000 | $941.70 | 2 | 2 | 1 | 1698 | $1,441 | 4/23/2008 | |
| 1705 | $1,649,000 | $971.14 | 2 | 2 | 1 | 1698 | $0 | 3/4/2009 | |
| 2003 | $1,650,000 | $1,106.64 | 2 | 2 | 1 | 1491 | $1,369 | 1/3/2009 | |
| 905 | $1,695,000 | $798.77 | 2 | 2 | 1 | 2122 | $1,430 | 11/1/2008 | |
| 2203 | $1,850,000 | $962.54 | 2 | 2 | 1 | 1922 | $1,552 | 3/12/2009 | |
| 2303 | $1,950,000 | $1,014.57 | 2 | 2 | 1 | 1922 | $1,550 | 6/4/2009 | |
| 2503 | $1,999,900 | $1,040.53 | 2 | 2 | 1 | 1922 | $1,550 | 1/23/2009 | |
| TH-2 | $3,000,000 | $1,179.25 | 2 | 3 | 0 | 2544 | $1,824 | 5/19/2009 | |
| TH-3 | $3,299,000 | $1,290.69 | 2 | 3 | 1 | 2556 | $1,700 | 6/15/2008 | |
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 3003 | $2,895,000 | 3 | 3 | 1 | 0 | $1,692 | 8/14/2009 | ||
| 3104 | $2,990,000 | $1,296.62 | 3 | 3 | 1 | 2306 | $1,709 | 6/10/2009 | |
| 3402 | $3,350,000 | $1,112.96 | 3 | 4 | 1 | 3010 | $2,464 | 8/23/2008 | |
| 2902 | $3,390,000 | $1,293.40 | 3 | 3 | 1 | 2621 | $1,834 | 8/4/2009 | |
| TH-1 | $3,800,000 | $1,310.34 | 3 | 3 | 1 | 2900 | $1,824 | 2/2/2009 | |
| 2702 | $3,950,000 | $1,499.62 | 3 | 3 | 1 | 2634 | $1,483 | 2/3/2009 | |
| 2701 | $3,950,000 | $1,507.06 | 3 | 3 | 1 | 2621 | $2,280 | 6/30/2009 | |
| 1802 | $4,250,000 | $1,215.33 | 3 | 3 | 1 | 3497 | $3,500 | 8/5/2009 | |
| Unit | List Price | LP/Sqft | Beds | Baths | Hbaths | SqFt | Maint | Entry Date | |
| 701 | $3,200,000 | $846.56 | 4 | 4 | 0 | 3780 | $2,185 | 8/6/2009 | |
| 1702 | $3,895,000 | $1,113.81 | 4 | 4 | 0 | 3497 | $3,612 | 8/14/2009 | |
| 1001/8 | $3,950,000 | $1,129.54 | 4 | 4 | 0 | 3497 | $4,408 | 2/5/2009 | |
| 1101/8 | $4,395,000 | $1,255.71 | 4 | 4 | 1 | 3500 | $3,500 | 1/21/2009 | |
| 2501 | $4,500,000 | $1,491.55 | 4 | 4 | 1 | 3017 | $2,498 | 12/26/2008 | |
| 2102 | $4,900,000 | $1,627.91 | 4 | 4 | 1 | 3010 | $1,701 | 2/3/2009 | |
| 1501 | $4,900,000 | $1,401.20 | 4 | 4 | 0 | 3497 | $2,016 | 2/3/2009 |

| S |