Continuum North Tower
Continuum North Tower-Photo:Monika Kramlik
Neighborhood: South Beach /South of Fifth
Location: Oceanfront
Built: 2007
Bedrooms: 1,2,3, 4 ,PH, Lofts,Townhouses
Number of Stories: 37
Number of Units: 203
Price: Ultra-Luxury [$585,000-$5,500,000]
Developer: Bruce Eichner
Architect: Sieger-Suarez

Continuum North Tower
Address: 50 South Pointe Drive, Miami Beach, 33139

Sales Contact: Jeff Miller
miller_contact@zilbert.com
(305)-610-4509
Continuum North Tower-Photo:Monika Kramlik
Continuum North Tower-Photo:Monika Kramlik
Continuum North Tower Lobby-Photo:Monika Kramlik
Continuum North TowerTerrace View-Photo:Monika Kramlik
Continuum North Tower Balcony North View-Photo:Monika Kramlik
Continuum North Tower Living Room View-Photo:Monika Kramlik
Continuum South Tower Restaurant-Photo:Monika Kramlik
Continuum South Tower View-South Pointe Park-Photo:Monika Kramlik
Continuum II is the long-awaiting follow-up to one of South Beach's most glamorous and best-
located luxury condo complexes, Continuum I. This new tower rises 38 stories above South Beach's
famous ocean frontage.

Continuum. South Beach. The tip of the peninsula of the world's most famous ocean resort is
reserved entirely for you. As you pass through the gatehouse, you're welcomed by a front lawn
extending to a thousand feet of ocean beach. Where 12-acres of private gardens, pools and
fountains are yours to explore. Your own private beach and tennis club is complimented by a four-
story spa crowned by a rooftop lap pool.

It all happens here. In luxurious residences embraced by walls of glass, 10-foot ceilings and wrap-
around balconies. Forty stories above the most exciting 20 blocks on the planet, known as South
Beach. This is your world. This is living at Continuum. A unique residential resort glimmering with
endless, panoramic views, incomparable luxuries and the full services of valets, doormen, concierges,
waiters and fitness trainers. Experience it all. Only at Continuum on South Beach. Miami Beach's
newest luxury condominiums.

Here are some highlights:

Spacious and luxurious floorplans, all with 10-foot ceilings
Stunning designer kitchens with appliances by Miele, Bosch and Subzero
Secured elevator access to each residence, many with private and secured foyer
Grand, flowing resort amenities, including 2 lagoon-style swimming pools, three tennis courts with
pro shop, poolside restaurant, beach club and a 4-story world-class gym and spa facility.

  • Spectacular two-story lobby designed by Wilson & Associates,
overlooking the Atlantic Ocean and Continuum gardens
  • 24-hour security throughout the grounds
  • Concierge staff and services
  • Poolside Restaurant
  • 2 Lagoon-Style Swimming Pools
  • 1 Lap Pool
  • 3 Tennis Courts
  • Pro Shop
  • Juice Bar
  • Beach Club
  • Party and card rooms with adjacent kitchen
  • Multiple meeting rooms
  • Large conference room
  • Computer programmed, high-speed elevators opening to
private and semi-private elevator foyers for each residence
  • Oversized, high capacity service elevator accessible only from a separate service corridor
  • Electronic key system provides privacy and security
  • Gatehouse to control vehicular access onto arrival court
  • Miami Beach Marina
Miami Beach Condos

1500 Ocean Drive
200 Ocean Drive
5600 Collins
6000 Indian Creek
Akoya
Apogee
Aqua Chatham Building
Aqua Gorlin
Aqua Spear
Azure
Bath Club
Bentley Bay North
Bentley Bay South
Blue and Green Diamond
Capobella
Caribbean
Continuum I
Continuum II
Cosmopolitan
Decoplage
Floridian
Fontainebleau II
Fontainebleau III
Grand Venetian
Grandview Miami Beach
Icon
IlVillaggio
La Gorce Palace
La Tour
L'Excellence
Mei
Mirador
Mosaic
Murano Grande
Murano at Portofino
Nautica
Ocean Place
Portofino
Regency Tower
Retreat
Seacost Towers
Setai
W
Waverly
Yacht Club at Portofino

Downtown Miami

Epic Miami

Uptown/Midtown
Miami

Cite On The Bay
Ios on The Bay
Ten Museum Park

North Bay Village

360
Unit   List Price LP/Sqft Beds Baths Hbaths SqFt Maint Entry Date
612   $585,000 $769.74 1 1 0 760 $1,050 4/28/2009
601   $625,000 $822.37 1 1 0 760 $1,048 3/21/2008
506   $900,000 $1,428.57 1 1 0 630 $998 11/4/2008
508   $945,000 $952.62 1 1 1 992 $0 7/2/2009
613   $995,000   1 1 0   $1,050 12/30/2008
2204**   $1,095,000 $704.63 1 1 1 1554 $1,377 10/16/2008
503   $1,250,000   1 2 0 0 $1,200 6/23/2009
2404   $1,300,000 $866.67 1 1 0 1500 $1,377 3/14/2009
Unit   List Price LP/Sqft Beds Baths Hbaths SqFt Maint Entry Date
804   $1,250,000 $838.36 2 2 1 1491 $1,377 9/19/2008
805   $1,350,000 $678.05 2 2 1 1991 $1,030 9/24/2008
803   $1,350,000 $1,066.35 2 2 1 1266 $1,369 4/13/2009
1004   $1,390,000 $932.26 2 2 1 1491 $1,377 7/18/2009
1506   $1,399,000 $823.91 2 2 1 1698 $0 12/5/2008
1204   $1,475,000 $989.27 2 2 1 1491 $1,365 11/4/2008
603   $1,550,000 $1,224.33 2 2 0 1266 $1,258 6/10/2008
LOFT 5   $1,595,000 $949.40 2 3 0 1680 $1,415 1/29/2009
1805   $1,599,000 $941.70 2 2 1 1698 $1,441 4/23/2008
1705   $1,649,000 $971.14 2 2 1 1698 $0 3/4/2009
2003   $1,650,000 $1,106.64 2 2 1 1491 $1,369 1/3/2009
905   $1,695,000 $798.77 2 2 1 2122 $1,430 11/1/2008
2203   $1,850,000 $962.54 2 2 1 1922 $1,552 3/12/2009
2303   $1,950,000 $1,014.57 2 2 1 1922 $1,550 6/4/2009
2503   $1,999,900 $1,040.53 2 2 1 1922 $1,550 1/23/2009
TH-2   $3,000,000 $1,179.25 2 3 0 2544 $1,824 5/19/2009
TH-3   $3,299,000 $1,290.69 2 3 1 2556 $1,700 6/15/2008
Unit   List Price LP/Sqft Beds Baths Hbaths SqFt Maint Entry Date
3003   $2,895,000   3 3 1 0 $1,692 8/14/2009
3104   $2,990,000 $1,296.62 3 3 1 2306 $1,709 6/10/2009
3402   $3,350,000 $1,112.96 3 4 1 3010 $2,464 8/23/2008
2902   $3,390,000 $1,293.40 3 3 1 2621 $1,834 8/4/2009
TH-1   $3,800,000 $1,310.34 3 3 1 2900 $1,824 2/2/2009
2702   $3,950,000 $1,499.62 3 3 1 2634 $1,483 2/3/2009
2701   $3,950,000 $1,507.06 3 3 1 2621 $2,280 6/30/2009
1802   $4,250,000 $1,215.33 3 3 1 3497 $3,500 8/5/2009
Unit   List Price LP/Sqft Beds Baths Hbaths SqFt Maint Entry Date
701   $3,200,000 $846.56 4 4 0 3780 $2,185 8/6/2009
1702   $3,895,000 $1,113.81 4 4 0 3497 $3,612 8/14/2009
1001/8   $3,950,000 $1,129.54 4 4 0 3497 $4,408 2/5/2009
1101/8   $4,395,000 $1,255.71 4 4 1 3500 $3,500 1/21/2009
2501   $4,500,000 $1,491.55 4 4 1 3017 $2,498 12/26/2008
2102   $4,900,000 $1,627.91 4 4 1 3010 $1,701 2/3/2009
1501   $4,900,000 $1,401.20 4 4 0 3497 $2,016 2/3/2009

Units Available For Sale at Continuum North Tower
Sales Contact: Jeff Miller
miller_contact@zilbert.com
(305)-610-4509

S
Short Sales are Properties for sale for less than what is owed to the bank